| SECONDARY 3 | Total Attn | Out of | |||||
| 1 | Hong Yi En, Ian | 15 | 15 | 100.00% | 5 | 5 | 100.00% |
| 2 | Muhammad Danish B Massuryono | 7 | 8 | 87.50% | 4 | 5 | 80.00% |
| 3 | Sim Jun You | 8 | 10 | 80.00% | 4 | 5 | 80.00% |
| 5 | Justyn Lim Ding Sheng | 8 | 10 | 80.00% | 3 | 5 | 60.00% |
| 6 | Tng Renjie | 10 | 10 | 100.00% | 5 | 5 | 100.00% |
| 7 | Tan Ek Hern | 10 | 10 | 100.00% | 3 | 5 | 60.00% |
| 8 | Poon Wai Kit | 9 | 10 | 90.00% | 3 | 3 | 100.00% |
| 9 | Tham Chun Leong | 15 | 15 | 100.00% | 5 | 5 | 100.00% |
| 10 | Low Yong Ming, Jason | 9 | 11 | 81.82% | 3 | 4 | 75.00% |
| 11 | Daniel Gabe Saynes Ibeas | 11 | 11 | 100.00% | 5 | 5 | 100.00% |
| 12 | Joel Tan Haohui | 9 | 10 | 90.00% | 5 | 5 | 100.00% |
| 13 | Lim Song Wei, Greg | 11 | 11 | 100.00% | 4 | 4 | 100.00% |
| 14 | Lim Yi Chong Markus | 10 | 11 | 90.91% | 4 | 4 | 100.00% |
| 15 | Ang Zhiyong | 8 | 10 | 80.00% | 4 | 5 | 80.00% |
| 16 | Ler Jun Kai Gregory | 11 | 11 | 100.00% | 5 | 5 | 100.00% |
| 17 | Tan Yan Xiong Trevor | 10 | 10 | 100.00% | 3 | 3 | 100.00% |
| 18 | Jonah Patrick Tan Soong How | 10 | 10 | 100.00% | 3 | 4 | 75.00% |
| SECONDARY 4 | |||||||
| 1 | Nicholas Kuu Wei Xiang | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 2 | Patrick Tan Jing Long | 10 | 10 | 100.00% | VR | ||
| 3 | Sean Chin Ze-Xi | 13 | 13 | 100.00% | 1 | 1 | 100.00% |
| 4 | Joshua Tan Teik Ann | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 5 | Enoch Yang Sheng Xun (B Div Vice Captain) | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 6 | Luke-John Lee Suen Keat | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 7 | Man Jun Jie | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 8 | Sean Loh Tze Wen | 13 | 13 | 100.00% | 1 | 1 | 100.00% |
| 9 | Godfrey Gan Yi De | 13 | 14 | 92.86% | VR | ||
| 10 | Jonathan Tan Wui Heong | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 11 | Muhammad Imanni Mikraj | 14 | 14 | 100.00% | 1 | 1 | 100.00% |
| 12 | Tan Yu Tao | 13 | 14 | 92.86% | 1 | 1 | 100.00% |
| 13 | Ng Yue Hao | 12 | 13 | 92.31% | 1 | 1 | 100.00% |
| 14 | Poon Jia Qi | 13 | 13 | 100.00% | 1 | 1 | 100.00% |
| 15 | Lim Jing Jie | 15 | 15 | 100.00% | 1 | 1 | 100.00% |
| 16 | Darryl Lam Wei Cheng | 7 | 8 | 87.50% | 1 | 1 | 100.00% |
Thursday, 5 June 2014
B Division Attendance for term 1 & 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment