| SECONDARY 1 | SECONDARY 1 | |||||||
| 1 | NG JUN HAO ELGIN | 9 | 9 | 100.00% | NG JUN HAO ELGIN | 14 | 14 | 100.00% |
| 2 | CHNG BING XUAN | 9 | 9 | 100.00% | CHNG BING XUAN | 12 | 12 | 100.00% |
| 3 | LEE JIN AN KEITH | 7 | 7 | 100.00% | LEE JIN AN KEITH | 7 | 7 | 100.00% |
| 4 | CHAN SHAN JIN, AERON | 9 | 9 | 100.00% | CHAN SHAN JIN, AERON | 10 | 10 | 100.00% |
| 5 | KHAIRUL AZFAR B ZAINUDIN | 9 | 9 | 100.00% | KHAIRUL AZFAR B ZAINUDIN | 11 | 11 | 100.00% |
| 6 | HENG YEE CHONG, FABIAN | 9 | 9 | 100.00% | HENG YEE CHONG, FABIAN | 10 | 10 | 100.00% |
| 7 | NG JING LONG, MORGAN | 8 | 8 | 100.00% | NG JING LONG, MORGAN | 9 | 10 | 90.00% |
| 8 | ONG JUAY YAM, RYAN | 9 | 9 | 100.00% | ONG JUAY YAM, RYAN | 12 | 12 | 100.00% |
| 9 | TAN YOONG JUN, CARLIN | 9 | 9 | 100.00% | TAN YOONG JUN, CARLIN | 10 | 10 | 100.00% |
| 10 | TRAN HOANG MINH | 8 | 9 | 88.89% | TRAN HOANG MINH | 10 | 10 | 100.00% |
| 11 | JARYL CHAN JUN XIANG | 7 | 9 | 77.78% | JARYL CHAN JUN XIANG | 11 | 10 | 110.00% |
| NICOLAS CHUA KAI WEN | CHANGE CCA | |||||||
| 12 | KOM WENG ERN TIMOTHY | 9 | 9 | 100.00% | KOM WENG ERN TIMOTHY | 10 | 10 | 100.00% |
| 13 | MATTHAEUS CHOO ZHI JIE | 9 | 9 | 100.00% | MATTHAEUS CHOO ZHI JIE | 10 | 10 | 100.00% |
| SECONDARY 2 | SECONDARY 2 | |||||||
| 14 | WAYNE LOW KA SHIN | 10 | 12 | 83.33% | WAYNE LOW KA SHIN | 8 | 9 | 88.89% |
| 15 | HOH SHU XIAN | 17 | 18 | 94.44% | HOH SHU XIAN | 12 | 12 | 100.00% |
| 16 | AI'MAN B ISKANDAR | 16 | 16 | 100.00% | AI'MAN B ISKANDAR | 11 | 11 | 100.00% |
| 17 | PUAN JIN HAO, DARYL | 18 | 18 | 100.00% | PUAN JIN HAO, DARYL | 12 | 12 | 100.00% |
| 18 | CHUA CHESTER | 18 | 18 | 100.00% | CHUA CHESTER | 12 | 12 | 100.00% |
| 19 | ARKAR KYAW AUNG | 18 | 18 | 100.00% | ARKAR KYAW AUNG | 12 | 12 | 100.00% |
| 20 | JOWELL NIM | 15 | 15 | 100.00% | JOWELL NIM | 8 | 9 | 88.89% |
| 21 | RIKESH KUMAR TIWARI | 17 | 17 | 100.00% | RIKESH KUMAR TIWARI | 9 | 9 | 100.00% |
| 22 | TAN HONG KAI | 18 | 18 | 100.00% | TAN HONG KAI | 9 | 9 | 100.00% |
| 23 | NG HONG JIE SHERWYN | 14 | 14 | 100.00% | NG HONG JIE SHERWYN | 12 | 12 | 100.00% |
| 24 | RAY ANG | 18 | 18 | 100.00% | RAY ANG | 8 | 8 | 100.00% |
| 25 | BRYAN CHANG DING LUN | 18 | 18 | 100.00% | BRYAN CHANG DING LUN | 11 | 11 | 100.00% |
| 26 | YONG QING YUAN, KEVYN | 18 | 18 | 100.00% | YONG QING YUAN, KEVYN | 11 | 12 | 91.67% |
| 27 | L HARISANKARAN | 18 | 18 | 100.00% | L HARISANKARAN | 12 | 12 | 100.00% |
| 28 | LIM WEI XUAN | 15 | 15 | 100.00% | LIM WEI XUAN | 10 | 10 | 100.00% |
| 29 | ONG CHONG LIN | 18 | 18 | 100.00% | ONG CHONG LIN | 11 | 11 | 100.00% |
| 30 | DONOVAN NEO JIA JIE | 18 | 18 | 100.00% | DONOVAN NEO JIA JIE | 12 | 12 | 100.00% |
| 31 | CHAN WEN LOONG | 15 | 15 | 100.00% | CHAN WEN LOONG | 7 | 8 | 87.50% |
Thursday, 5 June 2014
C Division Attendance for Term 1 & Term 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment